Chord Name | Fret Possition (GDgb) | Alternate | Fret Possition (DGdb) | Alternate |
A | 2-2-2-2 | 6-7-6-5 | 2-2-2-2 | 7-6-5-7 |
Am | 2-2-2-1 | 9-11-9-10 | 2-2-1-2 | 10-9-10-10 |
A#(Bb) | 3-3-3-3 | 7-8-7-6 | 3-3-3-3 | 8-7-6-8 |
A#m (Bbm) | 3-3-2-3 | 6-8-6-7 | 3-3-2-3 | 8-6-6-8 |
B | 4-4-4-4 | 11-9-8-7 | 4-4-4-4 | 9-7-7-9 |
Bm | 4-4-4-3 | 7-9-7-7 | 4-4-3-4 | 9-7-7-9 |
C | 5-5-5-5 | 0-2-0-1 | 5-5-5-5 | 2-0-1-2 |
Cm | 5-5-5-4 | 0-1-0-1 or, 9-10-9-8 | 5-5-4-5 | |
C# (Db) | 6-6-6-6 | 1-3-1-2 or, 10-11-10-9 | 6-6-6-6 | 3-1-2-3 or, 11-10-9-11 |
C#m (Dbm) | 6-6-6-5 | 1-2-1-2 or, 9-11-9-9 | 6-6-5-6 | 2-3-2-2 or, 11-9-9-11 |
D | 7-7-7-7 | 2-4-2-3 or, 11-12-11-10 | 7-7-7-7 | 0-2-3-4 or, 12-11-10-12 |
Dm | 7-7-7-6 | 2-3-2-3 or, 10-12-10-10 | 7-7-6-7 | 0-2-3-3 or, 12-10-10-12 |
D# (Eb) | 8-8-8-8 | 1-1-2-3 or, 7-8-7-9 | 8-8-8-8 | |
D#m (Ebm) | 8-8-8-7 | 4-3-4-3 or, 11-13-11-11 | 8-8-7-8 | 4-3-4-4 or, 8-8-7-8 |
E | 9-9-9-9 | 1-2-1-0 or, 4-6-4-5 | 9-9-9-9 | 2-1-0-2 or, 6-4-5-6 |
Em | 9-9-9-8 | 1-0-1-0 or, 4-6-4-5 | 9-9-8-9 | 2-0-0-2 or, 5-4-5-5 |
F | 10-10-10-10 | 2-3-2-1 or; 5-7-5-6 | 10-10-10-10 | 3-2-1-3 or; 7-5-6-7 |
Fm | 10-10-10-9 | 1-3-1-1 or; 5-7-5-6 | 10-10-9-10 | 3-1-2-3 or; 7-5-6-7 |
F# (Gb) | 11-11-11-11 | 3-4-3-2 or; 6-8-6-7 | 11-11-11-11 | 4-3-2-4 or;8-6-7-8 |
F#m (Gbm) | 3-4-3-2 | 2-4-2-2 or; 6-7-6-7 | 4-3-2-4 | 4-3-2-4 or; 7-6-7-7 |
G | 0-0-0-0 | 4-5-4-3 or; 7-9-7-8 or; 12-12-12-12 | 0-0-0-0 | 5-4-3-5 or; 5-7-0-5 or; 9-7-8-9 or; 12-12-12-12 |
Gm | 3-5-3-3 | 0-0-3-3 or; 12-12-12-11 | 5-3-3-5 | 12-12-11-12 |
G# (Ab) | 1-1-1-1 | 5-6-5-4 | 1-1-1-1 | 6-5-4-6 |
G#m (Abm) | 1-1-1-0 | 4-6-4-4 | 1-1-0-1 | 6-4-4-6 |
Tags:
This is wonderful -- if only I could print it.
I converted this page to a PDF so people can easily download and print it. The PDF is attached.
thank you very much Handcoder, i think a lot of people will find that extremely useful!
Here's my version of the various G chords available on GDGB tuning in the first 15 frets. I've limited it to 100% tone chords and what should be movable shapes. I've included inversions so there's between 1 and 8 shapes per chord. Chord symbols, treble clef and tab are shown for each shape. Hope it's useful to you!
wow! thanks Domino, people will find that very useful!
Craig, I'm slow as shit but i have charts in the works. If you didn't make these, please let me know so i can delete them. I'll not steal other peoples work. If you made them, let me know, as I'd like to post them as charts seeing they're clear and easy to read. I'd like to use them, IF you made them and will allow me.
You may have missed the point of this group, rather than sift Through the internet, a member may come to the nation, and find their needed chords here. Some people are not net savvy enough to find what you have, believe it or not. If you're willing to help me build a library within the nation I'd more ant welcome the help. If you're here to mock and be a pest, I'll simply delete and remove everything useless.
Looking Forward to an answer.
this will come in handy once i finish my baritone CBU and tune it to open g
what is the best option? more easy play chords, and more versatile tuning? thanks ;)
Started by Grease Stains. Last reply by jose garcia paredes Jan 31, 2017. 10 Replies 9 Likes
Started by Grease Stains. Last reply by Grease Stains Apr 14, 2013. 2 Replies 1 Like
Started by Grease Stains. Last reply by Grease Stains Apr 13, 2013. 10 Replies 5 Likes
Posted by Fergus Lester on March 7, 2023 at 12:11am 1 Comment 0 Likes
Posted by Slow Mick on March 4, 2023 at 10:00pm 5 Comments 0 Likes
Posted by Slow Mick on February 28, 2023 at 9:05am 5 Comments 2 Likes
Posted by Anthony adams on February 28, 2023 at 4:49am 1 Comment 0 Likes
Posted by Sean Jay on February 27, 2023 at 3:30am 1 Comment 0 Likes
June 3, 2023 from 11am to 8pm – Huntsville, AL
0 Comments 0 Likes
© 2023 Created by Ben "C. B. Gitty" Baker.
Powered by
Cigar Box Nation is presented by C. B. Gitty Crafter Supply, your one-stop-shop for Cigar Box Guitar parts and accessories!